| Ship Name | Current Position | Current Itinerary |
|---|---|---|
| Icon Of The Seas | At sea, sailing towards Costa Maya, Perfect Day Mexico, Royal Caribbean | 7 days, round-trip Eastern Caribbean Perfect Day |
| Utopia Of The Seas | Coco Cay, Bahamas, Royal Caribbean | 4 days, round-trip Bahamas Perfect Day Cruise |
| Wonder Of The Seas | Nassau, Bahamas, New Providence Island | 4 days, round-trip Bahamas Perfect Day Cruise |
| Odyssey Of The Seas | Villefranche-sur-Mer, Nice, France Riviera | 8 days, one-way from Barcelona to Civitavecchia-Rome |
| Spectrum Of The Seas | Jeju Island, Seogwipo-Jeju City, Korea | 5 days, round-trip Kumamoto Kagoshima Cruise |
| Symphony Of The Seas | Miami, Florida | 7 days, round-trip Eastern Caribbean Cruise |
| Ovation Of The Seas | Saigon, Phu My Port-Ho Chi Minh City, Vietnam | 14 days, one-way from Singapore to Yokohama |
| Harmony Of The Seas | DepartingfromBarcelona, Spainhotels | 16 days, one-way from Galveston to Barcelona |
| RMS Titanic | Error parsing | See logs page |
| RMS Titanic | Error parsing | See logs page |
| Allure Of The Seas | Galveston, Texas | 7 days, round-trip Western Caribbean Cruise |
| Oasis Of The Seas | At sea, sailing towards Oranjestad Aruba, Netherlands Antilles | 6 days, round-trip Western Caribbean Cruise |
| Independence Of The Seas | Miami, Florida | 7 days, round-trip Western Caribbean Perfect Day |
| Liberty Of The Seas | Southampton, England | 4 days, round-trip Bahamas Getaway Cruise |
| Freedom Of The Seas | Nassau, Bahamas, New Providence Island | 5 days, round-trip Western Caribbean Perfect Day |
| Jewel Of The Seas | St Thomas Island USVI, Charlotte Amalie, US Virgin Islands | 7 days, round-trip Southern Caribbean Cruise |
| Serenade Of The Seas | Cartagena Colombia | 7 days, round-trip Southern Caribbean Cruise |
| Mariner Of The Seas | At sea, sailing towards Costa Maya, Perfect Day Mexico, Royal Caribbean | 10 days, round-trip Western Caribbean Cruise |
| Navigator Of The Seas | Cabo San Lucas, Baja California Mexico | 4 days, round-trip Catalina Ensenada Cruise |
| Brilliance Of The Seas | San Juan, Puerto Rico | 7 days, round-trip Southern Caribbean Cruise |
| Adventure Of The Seas | Puerto Plata-Amber Cove, Dominicana | 6 days, round-trip Western Caribbean Perfect Day |
| Radiance Of The Seas | DepartingfromTampa, Floridahotels | 4 days, round-trip Bahamas Getaway Cruise |
| Explorer Of The Seas | At sea, sailing towards Cozumel, Mexico, Riviera Maya | 5 days, round-trip Eastern Caribbean Perfect Day |
| Voyager Of The Seas | At sea, sailing towards Papeete, Tahiti Island French Polynesia | 9 days, round-trip South Pacific Cruise |
| Vision Of The Seas | At sea, sailing towards St Croix Island USVI, Frederiksted-Christiansted, US Virgin Islands | 12 days, round-trip Southern Caribbean Cruise |
| Enchantment Of The Seas | At sea, sailing towards Tampa, Florida | 5 days, round-trip Western Caribbean Cruise |
| Rhapsody Of The Seas | At sea, sailing towards Nassau, Bahamas, New Providence Island | 7 days, round-trip Western Caribbean Cruise |
| Grandeur Of The Seas | At sea, sailing towards Costa Maya, Perfect Day Mexico, Royal Caribbean | 7 days, round-trip Western Caribbean Cruise |
| Star Of The Seas | Port Canaveral, Orlando, Florida | 7 days, round-trip Western Caribbean Perfect Day |
The Steelers last played on November 5th, 1955 against the Baltimore Ravens. The result was a Steelers Win: 26 - 24.They will next play on October 21, 2015 against the Jacksonville Jaguars.
The Yankees most recently won against the Royals: 13-4. They will next play on Season ended at 2026 against the Royals.
The Capitals most recently won against the Penguins with a score of 2-1. They will next play on Right now! at Right now! against the Blue Jackets. The Capitals are currently 4th in Metropolitan Division with a record of 43-30-9.
The Penguins most recently lost against the Flyers with a score of 3-2. They will next play on 4/20 at 7:00 pm against the Flyers. The Penguins are currently 2nd in Metropolitan Division with a record of 41-25-16.
The Vegas Golden Knights most recently won against the Kraken with a score of 4-1. They will next play on 4/19 at 10:00 pm against the Mammoth. The Vegas Golden Knights are currently 1st in Pacific Division with a record of 39-26-17.